Slow Reaction
 Player   F     D     oF     oD     dF     dD     2F     3F     ACE     FPR     FPD     +/-  
US -[sR]-inspectahdeck 9 11 6 5 3 6 2 1 0 0.64 0.82 -2
US -[sR]-km^ 8 10 6 5 2 5 1 1 0 0.57 0.80 -2
US -[sR]-Snooze- 5 10 5 5 0 5 0 1 0 0.36 0.50 -5
US -[sR]-Becker 4 12 1 7 3 5 1 0 0 0.29 0.33 -8
26 43 18 22 8 21 4 3 0 0.47 0.61 -17

 Instruments of God
 Player   F     D     oF     oD     dF     dD     2F     3F     ACE     FPR     FPD     +/-  
US -hyperlite.iog- 12 7 7 2 5 5 1 1 0 0.86 1.71 5
US -herpes.iog- 14 10 8 4 6 6 6 0 0 1.00 1.40 4
US -madd.iog- 11 7 4 3 7 4 3 0 0 0.79 1.57 4
US -stalka.iog- 6 5 2 2 4 3 0 0 0 0.43 1.20 1
43 29 21 11 22 18 10 1 0 0.77 1.47 14

Stats By GotFrag